Adidas Shoes Men Size
US Size | UK | EU | CM |
4M | 3.5 | 36 | 22 |
4.5M | 4 | 36 2/3 | 22.5 |
5M | 4.5 | 37 1/3 | 23 |
5.5M | 5 | 38 | 23.5 |
6M | 5.5 | 38 2/3 | 24 |
6.5M | 6 | 39 1/3 | 24.5 |
7M | 6.5 | 40 | 25 |
7.5M | 7 | 40 2/3 | 25.5 |
8M | 7.5 | 41 1/3 | 26 |
8.5M | 8 | 42 | 26.5 |
9M | 8.5 | 42 2/3 | 27 |
9.5M | 9 | 43 1/3 | 27.5 |
10M | 9.5 | 44 | 28 |
10.5M | 10 | 44 2/3 | 28.5 |
11M | 10.5 | 45 1/3 | 29 |
11.5M | 11 | 46 | 29.5 |
12M | 11.5 | 46 1/3 | 30 |
12.5M | 12 | 47 1/3 | 30.5 |
13M | 12.5 | 48 | 31 |
Reviews
There are no reviews yet.